<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Development Blog - WebdevelopersNotes.com &#187; Images &amp; photos</title>
	<atom:link href="http://www.webdevelopersnotes.com/blog/category/images-photos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webdevelopersnotes.com/blog</link>
	<description>Touch the web</description>
	<lastBuildDate>Tue, 13 Sep 2011 13:29:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>World&#8217;s most popular web sites</title>
		<link>http://www.webdevelopersnotes.com/blog/worlds-most-popular-web-sites/</link>
		<comments>http://www.webdevelopersnotes.com/blog/worlds-most-popular-web-sites/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 08:21:45 +0000</pubDate>
		<dc:creator>Manish</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Images & photos]]></category>
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.webdevelopersnotes.com/blog/?p=1709</guid>
		<description><![CDATA[The much derided (?) Alexa web site rankings were put to some innovate use by NMAP.org. Favicons of almost 300,000 of the world&#8217;s most popular web sites were combined to create a huge collage. This size of the favicons in this poster sized image is determined by the Alexa rankings; thus, the most used web [...]]]></description>
		<wfw:commentRss>http://www.webdevelopersnotes.com/blog/worlds-most-popular-web-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free online paint program</title>
		<link>http://www.webdevelopersnotes.com/blog/free-online-paint-program/</link>
		<comments>http://www.webdevelopersnotes.com/blog/free-online-paint-program/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 19:48:14 +0000</pubDate>
		<dc:creator>Manish</dc:creator>
				<category><![CDATA[Images & photos]]></category>

		<guid isPermaLink="false">http://www.webdevelopersnotes.com/blog/?p=1434</guid>
		<description><![CDATA[Seldom do I come across a program or an online service which makes me go &#8220;WOW&#8221;! SumoPaint is a free online paint program created using Adobe Air Technology and rivals the company&#8217;s famous graphics editor, Photoshop. Though the program can run in a browser window, you can also download the Pro version for a measly [...]]]></description>
		<wfw:commentRss>http://www.webdevelopersnotes.com/blog/free-online-paint-program/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Get avatar in minutes – cartoon or photo avatar</title>
		<link>http://www.webdevelopersnotes.com/blog/get-avatar/</link>
		<comments>http://www.webdevelopersnotes.com/blog/get-avatar/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 11:45:30 +0000</pubDate>
		<dc:creator>Manish</dc:creator>
				<category><![CDATA[Images & photos]]></category>

		<guid isPermaLink="false">http://www.webdevelopersnotes.com/blog/?p=560</guid>
		<description><![CDATA[Though the doppelme.com service, detailed in how to make an avatar, gives you a cute cartoon picture, the options are kind of limited. Lots of visitors asked how they can get a photo avatar by which they mean converting their photograph to an avatar image. This is quite an easy thing and there are two [...]]]></description>
		<wfw:commentRss>http://www.webdevelopersnotes.com/blog/get-avatar/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Put transparent watermark on photographs and pictures</title>
		<link>http://www.webdevelopersnotes.com/blog/transparent-watermark/</link>
		<comments>http://www.webdevelopersnotes.com/blog/transparent-watermark/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 11:20:02 +0000</pubDate>
		<dc:creator>Manish</dc:creator>
				<category><![CDATA[Images & photos]]></category>

		<guid isPermaLink="false">http://www.webdevelopersnotes.com/blog/?p=552</guid>
		<description><![CDATA[I am an avid lepidopterist and want to put pictures of my collection on a blog for sale. I read that one of the best ways to protect ownership of digital photographs is through the use of watermarks. Initially I would be using my digital camera but would like to employ a professional photographer later [...]]]></description>
		<wfw:commentRss>http://www.webdevelopersnotes.com/blog/transparent-watermark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a watermark?</title>
		<link>http://www.webdevelopersnotes.com/blog/what-is-watermark/</link>
		<comments>http://www.webdevelopersnotes.com/blog/what-is-watermark/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 10:46:12 +0000</pubDate>
		<dc:creator>Manish</dc:creator>
				<category><![CDATA[Images & photos]]></category>
		<category><![CDATA[Internet Tips]]></category>

		<guid isPermaLink="false">http://www.webdevelopersnotes.com/blog/?p=542</guid>
		<description><![CDATA[A digital watermark is generally a small image or text that is placed on a larger image to specify and/or protect ownership. Though, skilled image manipulators can remove a watermark from an image, it still serves as the best way to prevent people from copying and using your photos and pictures without first asking for [...]]]></description>
		<wfw:commentRss>http://www.webdevelopersnotes.com/blog/what-is-watermark/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Put image in email message</title>
		<link>http://www.webdevelopersnotes.com/blog/put-image-in-email-message/</link>
		<comments>http://www.webdevelopersnotes.com/blog/put-image-in-email-message/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 11:56:19 +0000</pubDate>
		<dc:creator>Manish</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[Images & photos]]></category>
		<category><![CDATA[Internet Tips]]></category>
		<category><![CDATA[Windows Live Mail]]></category>

		<guid isPermaLink="false">http://www.webdevelopersnotes.com/blog/?p=409</guid>
		<description><![CDATA[Hey, I wanted to know if it&#8217;s possible to put an image in an email &#8211; I mean directly embed an image in message and not as an attachment. Can this be done? As you probably know, any digital file can be sent with email. The standard practice is to send the file (or files) [...]]]></description>
		<wfw:commentRss>http://www.webdevelopersnotes.com/blog/put-image-in-email-message/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Convert photo to polaroid</title>
		<link>http://www.webdevelopersnotes.com/blog/convert-photo-to-polaroid/</link>
		<comments>http://www.webdevelopersnotes.com/blog/convert-photo-to-polaroid/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 01:21:59 +0000</pubDate>
		<dc:creator>Manish</dc:creator>
				<category><![CDATA[Images & photos]]></category>

		<guid isPermaLink="false">http://www.webdevelopersnotes.com/blog/?p=157</guid>
		<description><![CDATA[A week back I needed to convert a photo to a polaroid (digitally) to be used in a web site design. This was quickly done using our trusted Photoshop program. The client liked the &#8220;polaroid effect&#8221; so much that they asked us to do it for tens of other photographs. Now, we are quite adept [...]]]></description>
		<wfw:commentRss>http://www.webdevelopersnotes.com/blog/convert-photo-to-polaroid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extract color from image: get color codes</title>
		<link>http://www.webdevelopersnotes.com/blog/extract-color-from-image-get-color-codes/</link>
		<comments>http://www.webdevelopersnotes.com/blog/extract-color-from-image-get-color-codes/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 16:22:47 +0000</pubDate>
		<dc:creator>Manish</dc:creator>
				<category><![CDATA[Images & photos]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.webdevelopersnotes.com/blog/?p=165</guid>
		<description><![CDATA[If you are a web site designer, I&#8217;m sure you will appreciate this neat tool. Typically, clients provide the designer with images and photographs around which the web site layout needs to be created. The first step is to find the colors that will complement these images and photographs. I know you can use the [...]]]></description>
		<wfw:commentRss>http://www.webdevelopersnotes.com/blog/extract-color-from-image-get-color-codes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

